Solar Installation Cost in Los Angeles County (2026): City-by-City Breakdown
A solar installation in Los Angeles County costs $2.75–$3.75 per watt installed (pre-incentive), with a typical mid-size solar system running $18k–$29k at the county average. Small projects start around $13k; large or high-end work can reach $45k or more.
Costs in Los Angeles County track the LA County baseline, shaped by LADBS permit complexity, dense urban logistics, and elevated SoCal trade-labor rates.
Solar Installation Cost by Size — LA County Average
County-average ranges (1.00× LA County baseline). Individual cities vary — see the table below.
| Size | Type | Range | Low | High |
|---|---|---|---|---|
| Small | 1–2 bed home | 4–5 kW | $13k | $19k |
| Medium | 3 bed home | 6–8 kW | $18k | $29k |
| Large | Large home / EV charging | 10–14 kW | $27k | $45k |
Federal 30% Investment Tax Credit (ITC) applies. NEM 3.0 buyback rules apply in California as of 2024 — pencil out battery storage carefully.
Solar Installation Cost by City in Los Angeles County
Every city in Los Angeles County, sorted alphabetically. Totals reflect each city's local cost multiplier. Cities in color have full project-specific pages.
| City | Small | Medium | Large |
|---|---|---|---|
| Agoura Hills | $15k–$21k | $20k–$32k | $30k–$50k |
| Alhambra | $12k–$18k | $17k–$27k | $25k–$42k |
| Arcadia | $15k–$21k | $20k–$32k | $30k–$50k |
| Azusa | $12k–$17k | $16k–$26k | $24k–$40k |
| Baldwin Park | $12k–$17k | $16k–$26k | $24k–$40k |
| Bell | $12k–$17k | $16k–$25k | $24k–$39k |
| Bellflower | $12k–$17k | $16k–$26k | $25k–$41k |
| Beverly Hills | $20k–$30k | $28k–$45k | $42k–$70k |
| Burbank | $14k–$20k | $19k–$31k | $29k–$48k |
| Carson | $12k–$18k | $17k–$27k | $25k–$41k |
| Cerritos | $12k–$18k | $17k–$28k | $26k–$43k |
| Claremont | $13k–$18k | $17k–$28k | $26k–$43k |
| Commerce | $12k–$17k | $16k–$26k | $24k–$40k |
| Compton | $12k–$17k | $16k–$26k | $24k–$40k |
| Covina | $12k–$17k | $16k–$26k | $25k–$41k |
| Culver City | $17k–$25k | $24k–$38k | $35k–$59k |
| Diamond Bar | $12k–$18k | $17k–$28k | $26k–$43k |
| Downey | $12k–$18k | $17k–$27k | $25k–$42k |
| Duarte | $12k–$17k | $16k–$26k | $25k–$41k |
| El Monte | $12k–$17k | $16k–$25k | $24k–$39k |
| El Segundo | $15k–$22k | $21k–$34k | $31k–$52k |
| Gardena | $12k–$18k | $17k–$27k | $25k–$42k |
| Glendale | $14k–$20k | $19k–$31k | $29k–$48k |
| Glendora | $12k–$18k | $17k–$27k | $25k–$42k |
| Hawthorne | $12k–$18k | $17k–$28k | $26k–$43k |
| Hermosa Beach | $17k–$25k | $24k–$38k | $35k–$59k |
| Huntington Park | $12k–$17k | $16k–$26k | $24k–$40k |
| Inglewood | $12k–$18k | $17k–$27k | $25k–$42k |
| La Cañada Flintridge | $18k–$26k | $25k–$39k | $37k–$61k |
| La Mirada | $12k–$17k | $16k–$26k | $25k–$41k |
| La Puente | $12k–$17k | $16k–$25k | $24k–$39k |
| La Verne | $12k–$18k | $17k–$27k | $25k–$42k |
| Lakewood | $12k–$18k | $17k–$27k | $25k–$42k |
| Lancaster | $11k–$16k | $15k–$24k | $22k–$37k |
| Lomita | $12k–$18k | $17k–$27k | $25k–$42k |
| Long Beach | $13k–$18k | $17k–$28k | $26k–$43k |
| Los Angeles | $13k–$19k | $18k–$29k | $27k–$45k |
| Lynwood | $12k–$17k | $16k–$26k | $24k–$40k |
| Malibu | $20k–$30k | $28k–$45k | $42k–$70k |
| Manhattan Beach | $18k–$27k | $25k–$41k | $38k–$63k |
| Maywood | $12k–$17k | $16k–$25k | $24k–$39k |
| Monrovia | $13k–$18k | $17k–$28k | $26k–$43k |
| Montebello | $12k–$17k | $16k–$26k | $25k–$41k |
| Monterey Park | $12k–$18k | $17k–$27k | $25k–$42k |
| Norwalk | $12k–$17k | $16k–$26k | $24k–$40k |
| Palmdale | $11k–$16k | $15k–$24k | $22k–$37k |
| Palos Verdes Estates | $18k–$26k | $25k–$39k | $37k–$61k |
| Paramount | $12k–$17k | $16k–$26k | $24k–$40k |
| Pasadena | $15k–$22k | $21k–$34k | $31k–$52k |
| Pico Rivera | $12k–$17k | $16k–$26k | $24k–$40k |
| Pomona | $12k–$17k | $16k–$26k | $24k–$40k |
| Rancho Palos Verdes | $17k–$25k | $24k–$38k | $35k–$59k |
| Redondo Beach | $16k–$23k | $21k–$34k | $32k–$53k |
| Rolling Hills Estates | $17k–$25k | $24k–$38k | $35k–$59k |
| Rosemead | $12k–$17k | $16k–$26k | $25k–$41k |
| San Dimas | $12k–$18k | $17k–$27k | $25k–$42k |
| San Fernando | $12k–$17k | $16k–$26k | $25k–$41k |
| San Gabriel | $12k–$18k | $17k–$27k | $25k–$42k |
| San Marino | $18k–$27k | $25k–$41k | $38k–$63k |
| Santa Clarita | $13k–$19k | $18k–$29k | $27k–$44k |
| Santa Fe Springs | $12k–$17k | $16k–$26k | $25k–$41k |
| Santa Monica | $19k–$28k | $26k–$42k | $39k–$66k |
| Signal Hill | $12k–$18k | $17k–$27k | $25k–$42k |
| South El Monte | $12k–$17k | $16k–$25k | $24k–$39k |
| South Gate | $12k–$17k | $16k–$26k | $24k–$40k |
| South Pasadena | $15k–$22k | $21k–$34k | $31k–$52k |
| Temple City | $12k–$18k | $17k–$27k | $25k–$42k |
| Torrance | $13k–$19k | $18k–$28k | $26k–$44k |
| Walnut | $12k–$18k | $17k–$28k | $26k–$43k |
| West Covina | $12k–$17k | $16k–$26k | $25k–$41k |
| West Hollywood | $18k–$27k | $25k–$41k | $38k–$63k |
| Westlake Village | $16k–$23k | $22k–$35k | $33k–$54k |
| Whittier | $12k–$18k | $17k–$27k | $25k–$41k |
Want an exact solar installation price for your home?
Skip the averages — get up to 3 real bids from licensed LA County contractors.
Get MatchedWhat Affects Solar Installation Cost in Los Angeles County?
- System size (kW).
- Panel brand and efficiency.
- Roof condition.
- Battery storage add-on.
- NEM 3.0 export rate.
- Utility interconnection.
- LA County market dynamics: LADBS permit complexity, dense urban logistics, and elevated SoCal trade-labor rates, keeping solar installation totals close to the LA County baseline.
- City variation within LA County: coastal and hillside cities can run 15–30% above the county mid-point, while inland labor markets price 10–20% below.
Solar Installation Sub-Type Comparisons
Solar Panels Only vs Solar + Battery Storage
Solar-only lose 70–80% of export value under NEM 3.0; adding a battery recovers most of that and provides outage backup.
Solar for EV Charging vs Solar Panels Only
EV-sized systems offset both home and vehicle electricity; right-sizing to annual kWh including EV miles maximizes the 30% ITC.
How to Get the Best Price on a Solar Installation in Los Angeles County
- Get 3 line-itemized bids on the same scope through Keystone Connect — LA County solar installation pricing varies 10–25% between contractors.
- Compare bids from contractors based in multiple LA County cities; inland-based crews servicing coastal jobs often beat coastal-based pricing.
- Bid in shoulder seasons (Jan–Mar or Sep–Oct) when LA County contractor schedules are open and rush premiums disappear.
- Verify CSLB license, insurance, and bond before paying any deposit. California caps deposits at $1,000 or 10% of contract, whichever is less.
Frequently Asked Questions — Solar Installation in Los Angeles County
Keep exploring
Compare solar installation costs across Los Angeles County, or browse other projects and guides.
More LA County cost guides
Solar Installation by city
Get Matched with Licensed LA County Contractors
Tell us about your solar installation and we'll match you with up to 3 vetted contractors anywhere in Los Angeles County.