Los Angeles County
Find Contractors in Pomona, CA
Vetted general contractors and specialists serving Pomona. Get up to 3 competitive bids — 100% free for homeowners, with a follow-up call from our advisory team.
Pomona Contractor Cost Ranges (2026)
Typical project costs in Pomona, adjusted for the local market (0.95× LA County baseline). Ranges reflect labor, materials, permits, and contractor overhead — not furniture or owner-supplied items.
Inland labor rates and shorter permit queues keep Pomona below county median.
| Project Type | Low | Average | High |
|---|---|---|---|
| ADU Construction | $143k | $238k | $380k |
| Kitchen Remodel | $34k | $62k | $114k |
| Bathroom Remodel | $15k | $29k | $53k |
| Pool Construction | $53k | $81k | $143k |
| Pool Remodel | $12k | $24k | $48k |
| Roof Replacement | $10k | $17k | $34k |
| Room Addition | $76k | $143k | $285k |
| Garage Conversion | $38k | $67k | $114k |
| Deck / Patio | $8k | $17k | $38k |
| Solar Installation | $15k | $24k | $43k |
| HVAC Install / Replace | $8k | $14k | $24k |
| Window Replacement | $8k | $17k | $34k |
| Foundation Repair | $12k | $24k | $57k |
Estimates updated 2026. Final pricing depends on scope, finishes, site conditions, and permit complexity. Want a precise number? Request free bids below.
- License + insurance verified
- Bond + complaint checked
- Up to 3 competitive bids
Get Free Quotes for Your Pomona Project
Tell us about your project and we'll match you with up to 3 vetted contractors serving Pomona.